No. | Model | Unit | WE67Y-100/2500 | WE67Y-100/3200 | WE67Y-100/4000 | WE67Y-125/3200 | WE67Y-125/4000 | WE67Y-125/6000 | WE67Y-160/3200 | WE67Y-160/4000 | WE67Y-160/6000 |
1 | Nominal pressure | KN | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1600 | 1600 | 1600 |
2 | Bending width | mm | 2500 | 3200 | 4000 | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 |
3 | Distance between uprights | mm | 2050 | 250 | 3100 | 2600 | 3100 | 4800 | 2600 | 3100 | 4800 |
4 | Stroke | mm | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 |
5 | Max. opening height | mm | 330 | 330 | 330 | 330 | 330 | 330 | 400 | 400 | 400 |
6 | Throat depth | mm | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
7 | Working table length | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
8 | Approaching speed | mm/s | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
9 | Bending speed | mm/s | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
10 | Returning speed | mm/s | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
11 | Main motor power | KW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
12 | Oil pump | mr/r | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 |
13 | Machine length | mm | 2600 | 3300 | 4200 | 3300 | 4200 | 6200 | 3300 | 4200 | 6200 |
14 | Machine width | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1500 | 1550 | 1550 | 1550 |
15 | Machine height | mm | 2300 | 2380 | 2430 | 2380 | 2380 | 2750 | 2580 | 2630 | 2850 |
No. | Model | Unit | WE67Y-200/3200 | WE67Y-200/4000 | WE67Y-200/6000 | WE67Y-250/3200 | WE67Y-250/4000 | WE67Y-300/3200 | WE67Y-300/4000 | WE67Y-300/6000 | WE67Y-400/4000 |
1 | Nominal pressure | KN | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 |
2 | Bending width | mm | 3200 | 4000 | 6000 | 3200 | 4000 | 3200 | 4000 | 6000 | 4000 |
3 | Distance between uprights | mm | 2600 | 3100 | 4800 | 2600 | 3100 | 2600 | 3100 | 4800 | 3100 |
4 | Stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 |
5 | Max. opening height | mm | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 520 |
6 | Throat depth | mm | 320 | 320 | 320 | 320 | 320 | 350 | 350 | 350 | 40 |
7 | Working table length | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
8 | Approaching speed | mm/s | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
9 | Bending speed | mm/s | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10 | Returning speed | mm/s | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
11 | Main motor power | KW | 15 | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 22 | 30 |
12 | Oil pump | mr/r | 25 | 25 | 25 | 32 | 32 | 40 | 40 | 40 | 50 |
13 | Machine length | mm | 3300 | 4200 | 6200 | 3300 | 4200 | 3200 | 4200 | 6200 | 4200 |
14 | Machine width | mm | 1650 | 1650 | 1650 | 1750 | 1750 | 1850 | 1850 | 1950 | 2000 |
15 | Machine height | mm | 2930 | 3070 | 3180 | 3070 | 3070 | 3040 | 3285 | 3540 | 3430 |
No. | Model | Unit | WE67Y-400/5000 | WE67Y-400/6000 | WE67Y-600/6000 | WE67Y-600/4000 |
1 | Nominal pressure | KN | 4000 | 4000 | 6000 | 6000 |
2 | Bending width | mm | 5000 | 6000 | 6000 | 4000 |
3 | Distance between uprights | mm | 4100 | 4800 | 4800 | 3100 |
4 | Stroke | mm | 250 | 250 | 300 | 300 |
5 | Max. opening height | mm | 520 | 520 | 600 | 600 |
6 | Throat depth | mm | 400 | 400 | 400 | 400 |
7 | Working table length | mm | 600 | 600 | 6000 | 4000 |
8 | Approaching speed | mm/s | 60 | 60 | 60 | 60 |
9 | Bending speed | mm/s | 8 | 8 | 8 | 8 |
10 | Returning speed | mm/s | 60 | 60 | 60 | 60 |
11 | Main motor power | KW | 30 | 30 | 45 | 45 |
12 | Oil pump | mr/r | 50 | 50 | 80 | 80 |
13 | Machine length | mm | 520 | 6200 | 6200 | 4100 |
14 | Machine width | mm | 2100 | 2100 | 2600 | 2650 |
15 | Machine height | mm | 3540 | 3600 | 4250 | 3750 |
Get in touch with us Contact Us